Pendle Pedal Results 160km

Pendle Pedal - 160K  
Race# Forename Surname Gender GenderPos Total Rank Split Rank
283 PHIL ELLISON Male 1 05:43:04 1 02:55:35 10
81 THOMAS CANAWAY Male 2 06:06:48 2 02:51:47 6
252 DAVE LLOYD Male 3 06:06:48 3 02:50:36 5
89 MATTHEW GREEN Male 4 06:06:52 4 02:51:53 7
25 Jonathan Picknett Male 5 06:15:46 5 02:49:04 1
243 Roy Flanagan Male 6 06:23:47 6 02:57:57 13
223 Dan Annison Male 7 06:27:01 7 02:55:18 9
108 CRAIG GATH Male 8 06:27:42 8 02:55:37 11
24 Mark Sadler Male 9 06:27:56 9 02:49:07 3
23 PATRICK CHISHOLM Male 10 06:30:29 10 02:50:32 4
38 John Wakes Male 11 06:31:17 11 03:20:08 87
245 Damian Ludlow Male 12 06:35:03 12 02:57:55 12
169 Carl Shaw Male 13 06:35:40 13 03:00:28 18
127 Peter Swann Male 14 06:36:22 14 02:59:50 15
203 ANDREW PILLING Male 15 06:38:50 15 03:03:13 26
42 PETER NORWOOD Male 16 06:39:09 16 03:02:52 21
145 Ben Cook Male 17 06:39:10 17 03:02:55 23
149 REG HAIGH Male 18 06:39:11 18 03:02:58 24
288 MARK ALLUN Male 19 06:40:32 19 02:55:17 8
275 CHRIS OLDHAM Male 20 06:42:58 20 03:04:42 28
291 BOB KENNY Male 21 06:43:17 21 03:00:07 17
36 Ged Millward Male 22 06:44:50 22 02:59:49 14
120 WILLIAM YOUNG Male 23 06:46:07 23 03:03:13 27
165 Christopher Moore Male 24 06:47:21 24 03:00:36 19
162 Thomas Randall Male 25 06:48:25 25 02:49:06 2
75 Paul Walker Male 26 06:48:44 26 03:02:30 20
257 ANDREW SHELLEY Male 27 06:50:22 27 03:15:54 65
258 MICHAEL MONSDALE Male 28 06:51:03 28 03:07:05 33
72 Barry Williams Male 29 06:53:20 29 03:06:13 32
133 Peter Danby Male 30 06:55:51 30 03:11:31 42
39 Wayne Girdlestone Male 31 06:58:06 31 03:08:43 35
184 JOHN DIXON Male 32 07:00:14 32 03:11:33 43
265 MARTIN TALLONTIRE Male 33 07:01:03 33 03:10:47 37
173 yewan bennison Male 34 07:01:30 34 03:11:30 41
138 Martyn Webster Male 35 07:02:11 35    
126 ALAN BAX Male 36 07:03:01 36 03:11:36 44
249 BRETT TAYLOR Male 37 07:04:31 37 03:02:53 22
278 JAMES BARROW Male 38 07:05:56 38 03:04:45 30
277 SHAUN FARRADAY Male 39 07:06:02 39 03:04:42 29
168 Mike Girvan Male 40 07:06:20 40 03:11:24 40
131 rik swift Male 41 07:06:23 41 03:11:24 39
284 MARK TITCHENER Male 42 07:06:26 42 03:11:02 38
160 SHAUN NICHOLLIS Male 43 07:06:58 43    
66 Ron Valovin Male 44 07:10:00 44 03:13:11 49
276 KEITH DIXON Male 45 07:10:34 45 03:04:50 31
255 MICHAEL RHODES Male 46 07:10:39 46 03:15:57 66
282 RUSSELL OWEN Male 47 07:10:41 47 03:13:39 51
161 ANDY WHITEHEAD Male 48 07:10:43 48 03:18:10 72
230 Duncan Williams Male 49 07:11:01 49 03:19:27 80
259 STUART JONES Male 50 07:11:17 50 03:15:58 67
881 JOHN REG Male 51 07:11:21 51 03:19:16 75
196 Kevin Gibbons Male 52 07:12:08 52 03:14:33 56
31 Konrad Steinert Male 53 07:12:43 53 03:19:27 81
32 Ralph Bolton Male 54 07:12:44 54 03:19:26 79
60 Robert Meadows Male 55 07:13:03 55 03:12:48 48
137 Simon Marker Male 56 07:13:26 56 03:11:37 45
156 ashton payne Male 57 07:14:04 57 03:14:05 55
69 Ron Plumbley Male 58 07:14:07 58 03:19:15 74
240 Alwyn Jones Male 59 07:14:36 59 03:16:40 69
86 ANDREW BEATTIE Male 60 07:14:41 60 03:21:18 90
155 simon perry Male 61 07:14:53 61 03:14:02 53
253 STEVEN TREWLIS Male 62 07:15:05 62 03:14:52 60
294 RODGER WILKINS Male 63 07:17:18 63 03:20:07 86
154 ROBERT BROWN Male 64 07:20:09 64 03:14:01 52
244 Paul Warrener Male 65 07:23:01 65 03:12:04 47
177 Robert Patrick Hamilton Male 66 07:23:22 66 03:19:38 83
27 daniel banks Male 67 07:23:40 67 03:11:39 46
289 MARCUS NICHOLLS Male 68 07:23:40 68 03:03:11 25
34 Jason Worswick Male 69 07:24:18 69 03:13:13 50
254 COLIN ARNOLD Male 70 07:25:35 70 03:14:03 54
150 ARTHUR WINSTANLEY Male 71 07:29:00 71 03:19:23 76
118 Richard Naylar Male 72 07:29:46 72 03:08:39 34
262 JOHN BRYANS Male 73 07:29:55 73 03:14:47 58
174 Robin Smith Male 74 07:30:17 74 03:15:29 62
146 Steve Wilkinson Male 75 07:30:18 75 03:15:27 61
170 David Edmondson Male 76 07:30:43 76 03:15:40 64
286 MICHAEL FAIDUN Male 77 07:33:00 77 03:24:41 105
164 David Hunt Male 78 07:33:41 78 03:31:28 131
217 jimmy mcfadyen Male 79 07:33:57 79 03:20:00 84
17 Colin Jackson Male 80 07:34:39 80    
16 Alistair Hodge Male 81 07:34:40 81 03:19:26 78
269 RICHARD TIMMS Male 82 07:37:27 82 03:14:35 57
251 CLIVE GREATOREX Male 83 07:38:04 83 03:18:06 71
261 ANDY SANDO Male 84 07:38:40 84 03:14:52 59
248 GUY FITZGERALD Male 85 07:39:27 85 03:20:50 88
68 Adrian R Bramham Male 86 07:39:39 86 03:16:07 68
287 MARK HATTON Male 87 07:43:07 87 03:24:39 104
114 Jonathan Middleton Male 88 07:44:36 88 03:15:30 63
35 Mark Johnson Male 89 07:46:17 89 03:25:48 108
281 DAVID SCOTT-MILER Male 90 07:46:29 90 03:32:20 138
157 Dennis Cronin Male 91 07:46:31 91 03:26:08 109
29 Chris Linward Male 92 07:48:09 92 03:19:32 82
180 Robert Berzins Male 93 07:48:39 93 03:22:22 92
54 Ian Flaherty Male 94 07:48:56 94 03:17:00 70
192 Geoffrey Garnham Male 95 07:49:13 95 03:25:39 107
227 Simon Fern Male 96 07:50:38 96 03:20:04 85
56 John Rogers Male 97 07:50:59 97 03:24:10 98
228 Jonathan O'Dell Male 98 07:51:15 98 03:29:00 117
166 Will Nicklin Male 99 07:52:24 99 03:18:14 73
109 Nigel Clayton Male 100 07:53:11 100 03:30:50 128
250 WILLIAM SULLIVAN Male 101 07:53:42 101 03:29:26 119
301 Richard Cutsforth Male 102 07:54:46 102 03:30:59 129
105 Nigel Boden Male 103 07:54:49 103 03:31:35 133
121 Steven Omar Male 104 07:54:49 104 03:31:33 132
95 Jonny Hughes Female 1 07:54:51 105 03:31:42 134
112 Jeremy Webster Male 105 07:55:24 106 03:32:11 136
116 Adrian Bowers Male 106 07:55:25 107 03:32:14 137
30 Paul Booth-Burke Male 107 07:56:26 108 03:23:51 97
103 Dave Walker Male 108 07:56:34 109 03:23:16 94
104 Lee Hunt Male 109 07:56:35 110 03:23:18 95
292 STEPHEN McNAMARA Male 110 07:57:17 111 03:21:07 89
55 Kenneth Baker Male 111 07:58:23 112 03:25:35 106
48 Carl Ashton Male 112 08:00:16 113 03:27:21 111
263 ANDREW DAVEY Male 113 08:00:27 114 03:26:33 110
50 Paul Sweeney Male 114 08:00:43 115 03:37:01 151
224 Mohammed Afzal Male 115 08:00:43 116 03:37:03 152
268 CARMEL RAMWELL Female 2 08:00:45 117 03:23:48 96
202 karl turner Male 116 08:00:53 118 03:28:12 114
167 john gott Male 117 08:00:55 119 03:28:08 113
130 Alastair Knowles Male